
Knowing the exact payment dates for your basic and supplementary retirement pensions helps you budget effectively for housing, daily expenses, leisure, and more. For former private sector employees, self-employed workers, civil servants, or agricultural workers, these benefits are typically deposited monthly into your bank account—often early in the month. Some funds pay at month-end, while very low amounts may be issued annually or as a lump sum. Funds reach your account based on your bank's processing time. Below are the official 2022 payment dates, drawn from schedules by CNAV, Agirc-Arrco, MSA, CNRACL, and others, tailored to your situation.
Private sector retirees receive basic pensions from CNAV (National Old-Age Insurance Fund) and supplementary from Agirc-Arrco. Payments are monthly, in arrears (for the prior month). Alsace-Moselle retirees under Carsat follow a distinct schedule: 1st of the month or next business day if a weekend/holiday.
| Month Due | CNAV | Agirc-Arrco | Carsat Alsace-Moselle |
|---|---|---|---|
| December 2021 | 07/01/2022 | (made in December 2021) | (made in December 2021) |
| January 2022 | 02/09/2022 | 03/01/2022 | 03/01/2022 |
| February | 09/03/2022 | 02/01/2022 | 02/01/2022 |
| March | 08/04/2022 | 01/03/2022 | 01/03/2022 |
| April | 09/05/2022 | 01/04/2022 | 01/04/2022 |
| May | 09/06/2022 | 02/05/2022 | 02/05/2022 |
| June | 08/07/2022 | 01/06/2022 | 01/06/2022 |
| July | 08/09/2022 | 01/07/2022 | 01/07/2022 |
| August | 09/09/2022 | 02/08/2022 | 01/08/2022 |
| September | 07/10/2022 | 01/09/2022 | 01/09/2022 |
| October | 09/11/2022 | 03/10/2022 | 03/10/2022 |
| November | 09/12/2022 | 02/11/2022 | 02/11/2022 |
| December | 07/01/2023 | 01/12/2022 | 01/12/2022 |
Dates vary by service: state civil servants, magistrates, and military vs. territorial/hospital under CNRACL.
| Month Due | State Civil Servants, Magistrates, Soldiers | CNRACL (Territorial/Hospital) |
|---|---|---|
| January | 01/28/2022 | 01/27/2022 |
| February | 02/25/2022 | 02/24/2022 |
| March | 03/30/2022 | 03/29/2022 |
| April | 04/28/2022 | 04/27/2022 |
| May | 05/30/2022 | 05/27/2022 |
| June | 06/29/2022 | 06/28/2022 |
| July | 07/28/2022 | 07/22/2022 |
| August | 08/30/2022 | 08/29/2022 |
| September | 09/29/2022 | 09/28/2022 |
| October | 28/10/2022 | 27/10/2022 |
| November | 29/11/2022 | 28/11/2022 |
| December | 22/12/2022 | 23/12/2022 |
MSA manages pensions for farm employees, farmers, and helpers, paid monthly.
| Month Due | MSA |
|---|---|
| January | 02/09/2022 |
| February | 09/03/2022 |
| March | 08/04/2022 |
| April | 09/05/2022 |
| May | 09/06/2022 |
| June | 08/07/2022 |
| July | 08/09/2022 |
| August | 09/09/2022 |
| September | 07/10/2022 |
| October | 09/11/2022 |
| November | 09/12/2022 |
| December | 09/01/2023 |
Self-employed pensions align closely with employee systems post-reforms (replacing SSI regime). Schedules vary by prior status (artisan, merchant, micro-entrepreneur) and salaried history, distinguishing basic vs. supplementary. No unified annual calendar exists. Generally, Retirement Insurance pays basic pensions monthly in arrears, between the 8th and 10th of the following month.